|
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment | Apartment | Condo | Condo | Condo | Penthouse | Apartment | Condo | Condo | |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
| Size | 2,400 SqFt | 900 SqFt | 1,720.52 SqFt | 2,657.72 SqFt | 1,664.57 SqFt | 2,529.24 SqFt | 3,537.35 SqFt | 5,910.68 SqFt | 2,472.11 SqFt | 1,912.59 SqFt | 2,567.44 SqFt | ||
| Land Area | 2,581 SqFt | 2,421 SqFt | 1,720.52 SqFt | ||||||||||
| Rooms | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | ||
| Bedrooms | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | ||
| Bathrooms | 3.5 | 3 | 3 | 2 | 3 | 2 | 3 | 3.5 | 7 | 3 | 2 | 3 | |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 254 SqFt | ||||||||
| Year Built | 2020 | 2020 | 2020 | 2020 | 2008 | 2009 | |||||||
| 24 Hours Security | |||||||||||||
| Accessible Entrance | |||||||||||||
| Accessible Kitchen | |||||||||||||
| Accessible Stairways | |||||||||||||
| Air Conditioning | |||||||||||||
| Balcony | |||||||||||||
| Bar | |||||||||||||
| Barbeque | |||||||||||||
| Beach Access | |||||||||||||
| Beach Club | |||||||||||||
| Celling Fan | |||||||||||||
| Cook Top: Electric | |||||||||||||
| Deck/Terrace | |||||||||||||
| Dishwasher | |||||||||||||
| Dryer | |||||||||||||
| Electric Oven | |||||||||||||
| Elevator | |||||||||||||
| Entry Gate System | |||||||||||||
| Fence | |||||||||||||
| Fountain | |||||||||||||
| Garbage Chute | |||||||||||||
| Garden | |||||||||||||
| Gym | |||||||||||||
| Intercom | |||||||||||||
| Jacuzzi | |||||||||||||
| Kids Area | |||||||||||||
| Laundry | |||||||||||||
| Lawn | |||||||||||||
| Microwave | |||||||||||||
| Outdoor Shower | |||||||||||||
| Parking on Property | |||||||||||||
| Picnic Area | |||||||||||||
| Pool Heater | |||||||||||||
| Refrigerator | |||||||||||||
| Sauna | |||||||||||||
| Security Gurad | |||||||||||||
| Spa | |||||||||||||
| Stackable Laundry Ce | |||||||||||||
| Steam Room | |||||||||||||
| Storage Area | |||||||||||||
| Swimming Pool | |||||||||||||
| TV Cable | |||||||||||||
| Washer | |||||||||||||
| Water Heater | |||||||||||||
| Wheelchair Accessibilty | |||||||||||||
| Wifi | |||||||||||||
| Window Coverings |